SHRI NM GOPANI POLYTECHNIC INSTITUTE- RANPUR Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| ARCHITECTURAL ASST | 2013 | 60 | 60 | 0 | 0 |
| AUTOMOBILE ENGG | 2003 | 120 | 120 | 0 | 0 |
| CIVIL ENGG. | 2013 | 60 | 60 | 0 | 0 |
| ELECTRICAL ENGG | 1997 | 240 | 240 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 1997 | 120 | 120 | 0 | 0 |
| MECHANICAL ENGG | 1997 | 240 | 240 | 0 | 0 |
| METALLURGY | 2003 | 120 | 120 | 0 | 0 |
| Total : | 960 | 960 | 0 | 0 |






